Calculator. Calculation by tariff code
The method is used to calculate cost and delivery time by tariff code.
Request for Calculation by tariff code
In order to use this process, a POST request should be sent to URL:
Environment | URL |
---|---|
testing | https://api.edu.cdek.ru/v2/calculator/tariff |
production | https://api.cdek.ru/v2/calculator/tariff |
Body of the request
Must be sent in the JSON format (Content-Type: application/json).
The following fields are supported:
№ | Field name | Description | Field type | Mandatory |
---|---|---|---|---|
1 | date | Date and time of the planned delivery of the order. Default value: current | dateTime | no |
2 | type | Order type (to check availability of the tariff and additional services for order type):
Default value: 1 | integer | no |
3 | currency | Currency for calculation (see Appendix 1 for details) Default value: contract currency | integer | no |
4 | tariff_code | Tariff code (see Appendix 2 for details) | integer | yes |
5 | from_location1 | Sending address | location | yes |
5.1 | code | CDEK location code ("List of Cities" method) | integer | no |
5.2 | postal_code | Postal code | string(255) | no |
5.3 | country_code | Country code in the format: ISO_3166-1_alpha-2 | string(2) | no |
5.4 | city | City name | string(255) | no |
5.5 | address | Address string | string(255) | no |
6 | to_location1 | Receiving address | location | yes |
6.1 | code | CDEK location code ("List of Cities" method) | integer | no |
6.2 | postal_code | Postal code | string(255) | no |
6.3 | country_code | Country code in the format: ISO_3166-1_alpha-2 | string(2) | no |
6.4 | city | City name | string(255) | no |
6.5 | address | Address string | string(255) | no |
7 | services | Additional services | service[ ] | no |
7.1 | code | Type of additional services, code from the reference book of additional services (see Appendix 3 for details) | string() | yes |
7.2 | parameter | Additional service parameter:
| string() | no |
8 | packages | List of information on packages | package [] | yes |
8.1 | weight | Total weight (grams) | integer | yes |
8.2 | length | Package dimensions. Length (centimeters) | integer | no |
8.3 | width | Package dimensions. Width (centimeters) | integer | no |
8.4 | height | Package dimensions. Height (centimeters) | integer | no |
1 The city is identified according to the following algorithm (listed in order of priority):
- By unique city code from the CDEK database. Values are transmitted in from_location.code and to_location.code attributes
- By postal code of the city. Values are transmitted in from_location.postal_code and to_location.postal_code attributes. The country code and city name can be transmitted as an additional parameter.
- By address string. Values are transmitted in from_location.address and to_location.address attributes.
Answer to Calculation by tariff code
The response body is returned in the JSON format:
№ | Field name | Description | Field type | Mandatory |
---|---|---|---|---|
1 | delivery_sum | Price of delivery | float | yes |
2 | period_min | Min. delivery time (working days) | integer | yes |
3 | period_max | Max. delivery time (working days) | integer | yes |
4 | weight_calc | Calculated weight (grams) | integer | yes |
5 | services | Additional services (returned if the request contained additional services) | service[ ] | no |
5.1 | code | Type of additional services, code from the reference book of additional services | string() | yes |
5.2 | sum | Price of service | float | yes |
6 | total_sum | Price of delivery including additional services | float | yes |
7 | currency | Currency of the price of delivery (CDEK code) | string(3) | yes |
8 | errors | List or errors | error[] | no |
8.1 | code | Error code | string() | yes |
8.2 | message | Error description | string() | yes |
{ "type": "2", "date": "2020-11-03T11:49:32+0700", "currency": "1", "tariff_code": "11", "from_location": { "code": "270" }, "to_location": { "code": "44" }, "services": [ { "code": "CARTON_BOX_XS", "parameter": "2" } ], "packages": [ { "height": 10, "length": 10, "weight": 4000, "width": 10 } ] } |
{ "period_min": 2, "currency": "RUB", "delivery_sum": 1040.0, "weight_calc": 4000, "services": [ { "code": "CARTON_BOX_XS", "sum": 100.0 } ], "period_max": 2, "total_sum": 1140.0 } |
Appendix 1. Calculator currencies
Code | Currency |
1 | Ruble |
2 | Tenge |
3 | Dollar |
4 | Euro |
5 | Pound sterling |
6 | Yuan |
7 | Belarusian ruble |
8 | Hryvnia |
9 | Kyrgyzstani som |
10 | Armenian dram |
11 | Turkish lira |
12 | Thai baht |
13 | Won |
14 | Dirham |
15 | Sum |
16 | Tugrik |
17 | Złoty |
18 | Manat |
19 | Lari |
55 | Japanese yen |
Appendix 2. CDEK Tariffs
Tariffs for Online Stores
Code | Tariff name | Delivery mode | Weight limit | Service | Description |
---|---|---|---|---|---|
7 | International express documents door–door | door–door (D-D) | up to 5 kg | International express | Express delivery for / from abroad of documents and letters. |
8 | International express freight door–door | door–door (D-D) | up to 30 kg | International express | Express delivery to / from abroad of goods and parcels up to 30 kg. |
136 | Warehouse–warehouse parcel | warehouse–warehouse (W-W) | up to 30 kg | Parcel | Economy delivery of goods across Russia for e-commerce companies. |
137 | Warehouse–door parcel | warehouse–door (W-D) | |||
138 | Door–warehouse parcel | warehouse–door (W-D) | |||
139 | Door–door parcel | door–door (D-D) | |||
233 | Economy warehouse–door parcel | warehouse–door (W-D) | up to 50 kg | Economy parcel | Economy delivery of goods by road/rail across Russia for e-commerce companies. This tariff is applicable to directions from Moscow to CDEK offices located east of the Urals and in Crimea. |
234 | Economy warehouse–warehouse parcel | warehouse–warehouse (W-W) | |||
291 | CDEK Express warehouse-warehouse | warehouse–warehouse (W-W) | CDEK Express | Delivery of goods from abroad to Russia, Ukraine, Kazakhstan, Kyrgyzstan, Uzbekistan including customs clearance. Two options of the service: 1) We pick up a cargo in a foreign country, import it to the RF, clear it through customs, and deliver it to the client 2) The client imports a cargo to Russia on its own. We clear it through Russian customs and deliver it to the client | |
293 | CDEK Express door–door | door–door (D-D) | |||
294 | CDEK Express warehouse–door | warehouse–door (W-D) | |||
295 | CDEK Express door–warehouse | door–warehouse (D-W) | |||
366 | Parcel door-parcel terminal | door-parcel terminal | up to 30 kg | Parcel | Economy delivery of goods across Russia for e-commerce companies. |
368 | Parcel warehouse-parcel terminal | warehouse-parcel terminal | |||
378 | Economic parcel warehouse-parcel terminal | warehouse-parcel terminal | up to 50 kg | Economy parcel | Economy delivery of goods by road/rail across Russia for e-commerce companies. This tariff is applicable to directions from Moscow to CDEK offices located east of the Urals and in Crimea. |
184 | International economy express | door–door (D-D) | International economy express | Delivery of goods from abroad to Russia, Belarus, Kazakhstan, Kyrgyzstan, Uzbekistan including customs clearance. | |
185 | International economy express | warehouse–warehouse (W-W) | |||
186 | International economy express | warehouse–door (W-D) | |||
187 | International economy express | door–warehouse (D-W) |
Chinese Express Tariffs
Code | Tariff name | Delivery mode | Weight limit | Service | Description |
243 | Chinese Express | warehouse–warehouse (W-W) | Chinese Express | Delivery from China to Russia, Belarus and Kazakhstan. Cost of delivery is divided into intervals:
| |
245 | Chinese Express | door–door (D-D) | |||
246 | Chinese Express | warehouse–door (W-D) | |||
247 | Chinese Express | door–warehouse (D-W) |
Regular Delivery Tariffs
Code | Tariff name | Delivery mode | Weight limit | Service | Description |
You need to use "Express" tariff | |||||
3 | Super express up to 18 kg | door–door (D-D) | Express delivery | Express delivery of documents and cargoes “from hand to hand” across Russia by a certain hour. | |
You need to use "Main express" tariff | |||||
You need to use "Express" tariff | |||||
You need to use "Express" tariff | |||||
You need to use "Express" tariff | |||||
You need to use "Express" tariff | |||||
You need to use "Express" tariff | |||||
You need to use "Express" tariff | |||||
You need to use "Express" tariff | |||||
57 | Super express up to 9 a.m. | door–door (D-D) | up to 30 kg | Express delivery | Express delivery of documents and cargoes “from hand to hand” across Russia by a certain hour (delivery within 1–2 days). |
58 | Super express up to 10 a.m. | door–door (D-D) | up to 30 kg | Express delivery | Express delivery of documents and cargoes “from hand to hand” across Russia by a certain hour (delivery within 1–2 days). |
59 | Super express up to 12 p.m. | door–door (D-D) | up to 30 kg | Express delivery | Express delivery of documents and cargoes “from hand to hand” across Russia by a certain hour (delivery within 1–2 days). |
60 | Super express up to 14 p.m. | door–door (D-D) | up to 30 kg | Express delivery | Express delivery of documents and cargoes “from hand to hand” across Russia by a certain hour (delivery within 1–2 days). |
61 | Super express up to 16 p.m. | door–door (D-D) | up to 30 kg | Express delivery | Express delivery of documents and cargoes “from hand to hand” across Russia by a certain hour (delivery within 1–2 days). |
62 | Long-distance express warehouse–warehouse | warehouse–warehouse (W-W) | Economy delivery | Fast economy delivery of cargoes across Russia | |
63 | Long-distance super express warehouse-warehouse | warehouse–warehouse (W-W) | Economy delivery | Fast economy delivery of cargoes by a certain hour | |
You need to use "Main express" tariff | |||||
124 | Main super express door–door | door–door (D-D) | Economy delivery | Fast economical cargo delivery by a specific hour. | |
125 | Main super express warehouse–door | warehouse–door (W-D) | |||
126 | Main super express door–warehouse | door–warehouse (D-W) | |||
You need to use "Express" tariff | |||||
| |||||
480 | Express door-door | door–door (D-D) | Express | Classic express delivery of documents and cargoes according to standard delivery times within the country (Russia, Belarus, Armenia, Kyrgyzstan, Kazakhstan). It also operates in directions between the countries of the customs community (Russia, Belarus, Armenia, Kyrgyzstan, Kazakhstan). No weight limits | |
481 | Express door-warehouse | door–warehouse (D-W) | |||
482 | Express warehouse-door | warehouse–door (W-D) | |||
483 | Express warehouse-warehouse | warehouse–warehouse (W-W) | |||
485 | Express door-parcel terminal | door-parcel teminal (D-PT) | |||
486 | Express warehouse-parcel terminal | warehouse-parcel terminal (W-PT) |
* - tariffs are available only in this method. In other methods, the tariffs are replaced by 480, 481, 482, 483, respectively. The calculation for the old and new tariffs is the same.
Appendix 3. Additional Services
Code | Name |
INSURANCE | Insurance |
DELIV_WEEKEND | Delivery on weekends |
TAKE_SENDER | Pickup in the sender's city |
DELIV_RECEIVER | Delivery in the receiver's city |
TRYING_ON | Home fitting |
PART_DELIV | Partial delivery |
INSPECTION_CARGO | Inspection of contents |
REVERSE | Reverse |
DANGER_CARGO | Dangerous cargoes |
|
|
|
|
WAIT_FOR_RECEIVER | Waiting over 15 minutes at receiver’s |
WAIT_FOR_SENDER | Waiting over 15 minutes at sender’s |
REPEATED_DELIVERY | Repeated delivery |
SMS | SMS notification |
GET_UP_FLOOR_BY_HAND | Delivery to the floor, manual |
GET_UP_FLOOR_BY_ELEVATOR | Delivery to the floor, elevator |
CALL | Call |
THERMAL_MODE | Thermal mode |
COURIER_PACKAGE_A2 | COURIER PACKAG A2 |
SECURE_PACKAGE_A2 | SECURE PACKAGE A2 |
SECURE_PACKAGE_A3 | SECURE PACKAGE A3 |
SECURE_PACKAGE_A4 | SECURE PACKAGE A4 |
SECURE_PACKAGE_A5 | SECURE PACKAGE A5 |
NOTIFY_ORDER_CREATED | NOTIFY ORDER CREATED |
NOTIFY_ORDER_DELIVERY | NOTIFY ORDER DELIVERY |
CARTON_BOX_XS | Box XS (0.5 kg 17x12x9 cm) |
CARTON_BOX_S | Box S (2 kg 21x20x11 cm) |
CARTON_BOX_M | Box M (5 kg 33x25x15 cm) |
CARTON_BOX_L | Box L (12 kg 34x33x26 cm) |
CARTON_BOX_500GR | Box (0.5 kg 17x12x10 cm) |
CARTON_BOX_1KG | Box (1 kg 24x17x10 cm) |
CARTON_BOX_2KG | Box (2 kg 34x24x10 cm) |
CARTON_BOX_3KG | Box (3 kg 24x24x21 cm) |
CARTON_BOX_5KG | Box (5 kg 40x24x21 cm) |
CARTON_BOX_10KG | Box (10 kg 40x35x28 cm) |
CARTON_BOX_15KG | Box (15 kg 60x35x29 cm) |
CARTON_BOX_20KG | Box (20 kg 47x40x43 cm) |
CARTON_BOX_30KG | Box (30 kg 69x39x42 cm) |
BUBBLE_WRAP | Bubble wrap |
WASTE_PAPER | Waste paper |
CARTON_FILLER | Filler pressed cardboard (55x14x2.3 cm) |
BAN_ATTACHMENT_INSPECTION | Disable attachment inspection |
PHOTO_DOCUMENT | Photos of documents |
© 2000—2022, Курьерская компания СДЭК